Reference: Council follow-up circular SLU/R/UMC/121/VOL.IV (4 December 2023) — Schedule of Fees for Postgraduate Programmes.
Download PDF (COU 36)
i) Registration Fees
| Programme | Jigawa Indigenes | Other Nigerian Students | International |
| Master's — M.A. Arabic, English, Islamic Studies; M.Ed. Curriculum Studies, Educational Psychology | ₦120,000 | ₦150,000 | USD 500 |
| Master's — M.Sc. Biology, Chemistry, Computer Science, Mathematics, Physics | ₦160,000 | ₦200,000 | USD 600 |
| PhD — Arabic, English, Islamic Studies, Curriculum Studies, Educational Psychology | ₦160,000 | ₦200,000 | USD 750 |
| PhD — Biology, Chemistry, Computer Science, Mathematics, Physics | ₦200,000 | ₦250,000 | USD 1,000 |
| PGD — Arabic, Islamic Studies, English, Education | ₦96,000 | ₦120,000 | USD 400 |
| PGD — Biology, Chemistry, Computer Science, Mathematics, Physics | ₦112,000 | ₦140,000 | USD 450 |
ii) Other Charges
| Item | Nigerian Students | International Students |
| Application | ₦20,000 | ₦20,000 |
| Admission Processing Fee | ₦20,000 | ₦20,000 |
| Admission Acceptance Fee | ₦20,000 | ₦20,000 |
| Medical Fee | ₦5,000 | ₦5,000 |
| I.D. Card Fee | ₦5,000 | ₦5,000 |
| Change of Programme of Study | ₦20,000 | ₦20,000 |
| Addition/Dropping of Course(s) | ₦5,000 | ₦5,000 |
| Deferment Fee (Semester / Session) | ₦10,000 / ₦20,000 | ₦10,000 / ₦20,000 |
| Carry Over Fee (Per Course) | ₦10,000 | ₦10,000 |
| Late Registration | ₦10,000 | ₦10,000 |
| Postgraduate Supervision (PGD / Masters / PhD) | ₦15,000 / ₦20,000 / ₦25,000 | ₦15,000 / ₦20,000 / ₦25,000 |
| Thesis Submission (Masters / PhD) | ₦40,000 / ₦70,000 | ₦40,000 / ₦70,000 |
| Progress Report | ₦5,000 | ₦5,000 |
| Statement of Result | ₦10,000 | ₦10,000 |
| ICT Charges | ₦20,000 | ₦20,000 |
| Library Service Charges | ₦10,000 | ₦10,000 |
Fees are as conveyed by the Office of the Registrar following Council approval. Always confirm current figures on the admission portal before payment.